Tosco
Tosco

SAE SHORT SERIES PORT COUNTERBORES
MS16142, SAE J514 & SAE J1926/1

Tosco SAE Short Series
Tosco SAE Short Series
MS16142
SAE J514
SAE J1926/1

Also available ISO 6149-1
with or without ident. groove

MS16142, SAE J514 & SAE J1926/1

Tool No Thread
Size
±.005
C
±.001
D
±.002
E
±.005
F
±.005
J
±0°30'
K
±.001
T
Ref
U
 
X
+.0000
-.0005
Y
Z
SAE-2SS MS16142 5/16-24 .047 .3605 .082 .682 .473 12° .270 .064 2 .5000 3-3/4
SAE-3SS MS16142 3/8-24 .093 .4235 .082 .760 .473 12° .333 .069 2 .5000 3-3/4
SAE-4SS MS16142 7/16-20 .125 .4895 .101 .838 .552 12° .386 .075 2 .5000 3-3/4
SAE-5SS MS16142 1/2-20 .188 .5525 .101 .916 .552 12° .449 .075 2-1/32 .7500 4
SAE-6SS MS16142 9/16-18 .250 .6185 .105 .979 .614 12° .506 .074 2-1/32 .7500 4
SAE-8SS MS16142 3/4-16 .312 .8135 .108 1.198 .696 15° .686 .108 2-1/32 .7500 4
SAE-10SS MS16142 7/8-14 .437 .9445 .108 1.354 .786 15° .801 .1051 2-9/32 1.0000 4-1/2
SAE-12SS MS16142 1-1/16-12 .562 1.1505 .138 1.635 .911 15° .976 .120 2-9/32 1.0000 4-5/8
SAE-14SS MS16142 1-3/16-12 .687 1.2755 .138 1.775 .911 15° 1.102 .120 2-9/32 1.0000 4-5/8
SAE-16SS MS16142 1-5/16-12 .812 1.4005 .138 1.920 .911 15° 1.226 .120 2-9/32 1.0000 4-5/8
SAE-20SS MS16142 1-5/8-12 1.000 1.7155 .140 2.280 .911 15° 1.538 .155 2-9/32 1.0000 4-5/8
SAE-24SS MS16142 1-7/8-12 1.250 1.9630 .140 2.570 .911 15° 1.788 .155 2-9/32 1.0000 4-5/8
SAE-32SS MS16142 2-1/2-12 1.750 2.5895 .140 3.490 .911 15° 2.414 .192 2-9/32 1.0000 4-5/8

Download Printable Specifications (requires free Acrobat Reader)


© Tool Specialty Company
www.toolspecialty.com
(323) 232-3561