|  |  | 
24 Pitch Thread Mill Specs
Solid Carbide Thread Mills

| Tool No | OD | Pitch | LOC | Shank | OAL | Flutes | Min ID* | 
| .140-24 | .140 | 24 | .375 | .250 | 2.5 | 4 | .190 | 
| .170-24 | .170 | 24 | .500 | .250 | 2.5 | 4 | .220 | 
| .187-24 | .187 | 24 | .500 | .250 | 2.5 | 4 | .237 | 
| .235-24 | .235 | 24 | .625 | .250 | 2.5 | 4 | .285 | 
| .250-24 | .250 | 24 | .625 | .250 | 2.5 | 4 | .300 | 
| .345-24 | .345 | 24 | .750 | .375 | 3.5 | 4 | .395 | 
Solid Carbide Thread Mills are stocked with TiALN coating
Solid Carbide HEAD Thread Mills

| Tool No | OD | Pitch | LOC | Shank | OAL | Flutes | Min ID* | 
| .350-24 | .350 | 24 | .750 | .750 | 6 | 4 | .400 | 
Note: Min ID* refers to minimum inside diameter of finished internal thread
Download Printable Specifications (requires free Acrobat Reader)