|  |  | 
28 Pitch Thread Mill Specs
Solid Carbide Thread Mills

| Tool No | OD | Pitch | LOC | Shank | OAL | Flutes | Min ID* | 
| .140-28 | .140 | 28 | .500 | .250 | 2.5 | 4 | .190 | 
| .160-28 | .160 | 28 | .500 | .250 | 2.5 | 4 | .210 | 
| .170-28 | .170 | 28 | .500 | .250 | 2.5 | 4 | .220 | 
| .180-28 | .180 | 28 | .500 | .250 | 2.5 | 4 | .230 | 
| .187-28 | .187 | 28 | .500 | .250 | 2.5 | 4 | .237 | 
| .235-28 | .235 | 28 | .625 | .250 | 2.5 | 4 | .285 | 
| .250-28 | .250 | 28 | .625 | .250 | 2.5 | 4 | .300 | 
| .345-28 | .345 | 28 | .750 | .375 | 3.5 | 4 | .395 | 
Solid Carbide Thread Mills are stocked with TiALN coating
Note: Min ID* refers to minimum inside diameter of finished internal thread
Download Printable Specifications (requires free Acrobat Reader)